(Based on 2024 Averages, Targets Shot, & Championship Events Participation)
** 2025 All-American
1st Men’s Team
Name | ||||
---|---|---|---|---|
Carl Chadwell ** | 97.65 | 92.89 | 95.26 | 285.80 |
Skylar Clark ** | 97.13 | 91.67 | 92.74 | 281.54 |
Michael Spenle | 95.69 | 89.00 | 90.68 | 275.37 |
Thomas Wilson | 95.80 | 91.24 | 88.21 | 275.25 |
Frank Clark | 96.67 | 85.96 | 91.86 | 274.49 |
Dave Sickmeyer | 94.33 | 87.55 | 92.30 | 274.18 |
Jeff Russell | 95.77 | 86.62 | 90.52 | 272.91 |
Mark Bristoll | 94.91 | 86.45 | 89.32 | 270.68 |
Matthew Castle | 96.54 | 90.67 | 83.05 | 270.26 |
Jeffrey Stolaruk | 96.38 | 84.65 | 88.36 | 269.39 |
2nd Men’s Team
Name | ||||
---|---|---|---|---|
Kirk Eldridge | 94.59 | 87.10 | 87.05 | 268.74 |
Larry Telfer | 97.45 | 85.57 | 85.28 | 268.30 |
Larry Litwin | 94.77 | 88.33 | 84.32 | 267.42 |
Gordon Wellsandt | 94.72 | 87.03 | 85.36 | 267.11 |
Camiel Verlinde | 92.38 | 86.67 | 87.31 | 266.36 |
Joseph Meunier | 90.68 | 87.59 | 81.13 | 259.40 |
Todd Piontek | 89.14 | 83.08 | 83.07 | 255.29 |
Ron Nedeau | 81.92 | 79.19 | 68.77 | 229.88 |
Veterans’ Team
Name | ||||
---|---|---|---|---|
Hugo Rinke | 95.25 | 87.11 | 92.40 | 274.76 |
Jerry Glisson | 96.19 | 88.63 | 89.39 | 274.21 |
Larry York | 93.08 | 88.35 | 88.64 | 270.07 |
Gerald Whiting | 96.93 | 88.46 | 83.57 | 268.96 |
Raymond Nabozny | 92.95 | 84.71 | 84.33 | 261.99 |
Jeffry Bauer | 92.80 | 86.78 | 76.05 | 255.63 |
Bruce Downey | 86.70 | 81.06 | 75.50 | 243.26 |
Senior Veterans’ Team
Name | ||||
---|---|---|---|---|
Thomas Hamstreet | 95.23 | 88.19 | 87.95 | 271.37 |
Steve Jancar | 95.89 | 88.62 | 84.30 | 268.81 |
William Hagerty | 94.55 | 87.66 | 84.71 | 266.92 |
Richard Jensen | 94.39 | 86.31 | 86.15 | 266.85 |
Charlie Rodebaugh | 94.75 | 88.25 | 83.40 | 266.40 |
Karl Hampel | 94.00 | 88.09 | 83.90 | 265.99 |
Jack Andree | 92.88 | 84.39 | 88.36 | 265.63 |
Ladies Team
Name | ||||
---|---|---|---|---|
Jacque Snellenberger ** | 98.18 | 90.70 | 90.18 | 279.06 |
Ava Larson | 92.80 | 84.40 | 87.80 | 265.00 |
Kendra Wielinski | 93.16 | 82.35 | 85.46 | 260.97 |
Jamie Stilianos | 88.33 | 87.33 | 84.33 | 259.99 |
Leslie York | 92.07 | 82.40 | 81.40 | 255.87 |
Jodene Phenicie | 90.68 | 86.44 | 74.20 | 251.32 |
Holly Bristoll | 89.47 | 83.79 | 70.39 | 243.65 |
Junior Team
Name | ||||
---|---|---|---|---|
Colin Hotchkiss | 97.85 | 88.64 | 92.21 | 278.70 |
Caden Fritts | 96.06 | 93.20 | 89.00 | 278.26 |
Justin Doetsch | 96.27 | 89.54 | 89.80 | 275.61 |
Kameran DuVall | 95.67 | 86.83 | 92.19 | 274.69 |
Drake DuVall | 95.30 | 86.62 | 91.87 | 273.79 |
Carmen Cunningham | 91.59 | 86.14 | 84.60 | 262.33 |
Sub-Junior Team
Name | ||||
---|---|---|---|---|
Hunter Kile | 91.66 | 90.72 | 88.82 | 271.20 |
Andrew Huston | 93.24 | 88.35 | 84.21 | 265.80 |
Alexis Colby | 90.83 | 88.00 | 73.38 | 252.21 |
Conner Hill | 75.20/td> | 72.55 | 69.40 | 217.15 |