(Based on 2022 Averages, Targets Shot, & Championship Events Participation)
** 2023 All-American
1st Men’s Team
Name | ||||
---|---|---|---|---|
Carl Chadwell ** | 97.68 | 93.13 | 93.58 | 284.39 |
David Magnus | 97.79 | 91.24 | 95.16 | 284.19 |
David Guaresimo | 96.88 | 90.06 | 94.12 | 281.06 |
Jarred Carpenter | 97.18 | 90.57 | 92.86 | 280.61 |
Darryl Hayes | 98.44 | 86.61 | 92.07 | 277.12 |
Jeff Russell | 95.90 | 88.57 | 91.90 | 276.37 |
Gordon Wellsandt | 96.37 | 90.54 | 89.06 | 275.97 |
David Sickmeyer | 96.20 | 87.81 | 91.95 | 275.96 |
Scott Berry | 97.59 | 87.50 | 89.00 | 274.09 |
Larry Telfer | 98.27 | 85.21 | 89.83 | 273.31 |
2nd Men’s Team
Name | ||||
---|---|---|---|---|
Larry Litwin | 95.28 | 88.90 | 88.72 | 272.90 |
Jeff Stolaruk | 94.17 | 84.95 | 89.56 | 268.68 |
Bill Hoffman | 94.58 | 87.89 | 86.00 | 268.47 |
Todd Piontek | 91.90 | 89.15 | 85.33 | 266.38 |
Jason Marzette | 96.46 | 78.38 | 87.90 | 262.74 |
Veterans’ Team
Name | ||||
---|---|---|---|---|
Gerald Whiting | 97.32 | 90.63 | 88.76 | 276.71 |
Jerry Glisson | 95.63 | 91.33 | 87.88 | 274.84 |
Larry York | 96.73 | 90.44 | 84.55 | 271.72 |
Hugo Rinke | 95.63 | 87.09 | 86.85 | 269.57 |
Jack Wagner | 93.93 | 81.46 | 81.30 | 256.69 |
Jeffry Bauer | 84.74 | 81.39 | 69.23 | 235.36 |
Senior Veterans’ Team
Name | ||||
---|---|---|---|---|
William Hagerty | 96.46 | 89.48 | 89.31 | 275.25 |
Richard Jensen | 94.91 | 87.28 | 88.11 | 270.30 |
Patrick Henyon | 95.77 | 88.47 | 86.00 | 270.24 |
Frank Galonis | 95.68 | 81.77 | 92.00 | 269.45 |
Charlie S Rodebaugh | 94.75 | 88.68 | 84.27 | 267.70 |
Jerry Mathias | 95.22 | 83.28 | 87.00 | 265.50 |
Dave Schultz | 93.05 | 85.85 | 84.97 | 263.87 |
Thomas Hamstreet | 93.32 | 85.75 | 83.63 | 262.70 |
Henry Bahr | 94.10 | 85.95 | 81.13 | 261.18 |
Wilbert Otter | 94.97 | 84.66 | 80.79 | 260.42 |
Ladies Team
Name | ||||
---|---|---|---|---|
Jacque Snellenberger ** | 96.77 | 89.74 | 88.48 | 274.99 |
Ava Larson | 93.20 | 87.56 | 86.27 | 267.03 |
Jamie Stilianos | 91.16 | 87.42 | 79.75 | 258.33 |
Holly Bristoll | 91.74 | 86.15 | 78.69 | 256.58 |
Sandy Jensen | 85.50 | 78.00 | 68.70 | 232.20 |
Julia Frickert | 82.36 | 80.48 | 64.53 | 227.37 |
Junior Team
Name | ||||
---|---|---|---|---|
Jackson Fox | 97.13 | 92.46 | 87.50 | 277.09 |
Colin Hotchkiss | 94.55 | 88.13 | 85.47 | 268.15 |
Dalton Clark | 91.00 | 88.36 | 78.17 | 257.53 |
Sub-Junior Team
Name | ||||
---|---|---|---|---|
Kameran DuVall ** | 94.52 | 87.91 | 84.71 | 267.14 |
Vincent Guaresimo | 92.15 | 90.44 | 80.86 | 263.45 |
Andrew Huston | 90.10 | 84.00 | 73.90 | 248.00 |
Carmen Cunningham | 84.50 | 83.62 | 70.27 | 238.39 |
Nicholas Hoffman | 80.83 | 79.96 | 70.06 | 230.85 |
All State Nomination Forms were NOT required for 2023 All-State Teams. Contact Jeff Stolaruk with any questions or concerns.