(Based on 2023 Averages, Targets Shot, & Championship Events Participation)
** 2024 All-American
1st Men’s Team
Name | ||||
---|---|---|---|---|
Carl Chadwell ** | 97.44 | 92.73 | 95.10 | 285.25 |
David Sickmeyer | 96.00 | 90.54 | 95.00 | 281.54 |
Frank Clark | 97.17 | 89.74 | 93.20 | 280.11 |
Jeff Russell | 96.23 | 89.68 | 93.20 | 279.07 |
Doug Trierweiler | 95.96 | 87.71 | 92.40 | 276.03 |
Mark Bristoll | 95.24 | 88.57 | 91.00 | 274.81 |
Camiel Verlinde | 95.55 | 89.28 | 89.20 | 274.05 |
Larry Litwin | 95.78 | 88.08 | 88.90 | 272.80 |
Jeffrey Stolaruk | 95.59 | 85.54 | 88.80 | 269.89 |
Larry Telfer | 96.03 | 88.34 | 84.30 | 268.66 |
2nd Men’s Team
Name | ||||
---|---|---|---|---|
Scott Berry | 95.67 | 83.52 | 87.50 | 266.72 |
Todd Piontek | 92.43 | 85.43 | 84.40 | 262.22 |
Shane Cunningham | 91.58 | 88.30 | 82.00 | 261.88 |
Jason Marzette | 95.64 | 73.38 | 86.90 | 255.88 |
Ron Nedeau | 76.46 | 75.25 | 70.20 | 221.87 |
Veterans’ Team
Name | ||||
---|---|---|---|---|
Larry York | 95.91 | 91.12 | 89.27 | 276.30 |
Gerald Whiting | 98.25 | 89.24 | 87.88 | 275.37 |
Jerry Glisson | 96.14 | 89.40 | 87.19 | 272.73 |
Hugo Rinke | 95.92 | 87.36 | 89.40 | 272.68 |
Raymond Nabozny | 94.23 | 86.87 | 89.36 | 270.46 |
Richard Spenle | 93.96 | 87.39 | 84.95 | 266.30 |
Jerrold Dressler | 94.41 | 87.94 | 79.48 | 261.83 |
Jack Wagner | 94.55 | 80.41 | 84.03 | 258.99 |
Senior Veterans’ Team
Name | ||||
---|---|---|---|---|
Kenneth Sims | 97.63 | 89.20 | 87.71 | 273.94 |
William Hagerty | 95.45 | 89.25 | 88.41 | 273.11 |
Jerry Mathias | 96.45 | 86.48 | 86.76 | 269.69 |
Jack Andree | 93.75 | 86.59 | 87.00 | 267.34 |
Richard Jensen | 93.17 | 87.51 | 85.91 | 266.59 |
Andrew Fierke | 95.38 | 89.84 | 78.33 | 263.55 |
Henry Bahr | 95.07 | 87.85 | 80.00 | 262.92 |
Charlie Rodebaugh | 90.75 | 86.30 | 84.14 | 261.19 |
Ladies Team
Name | ||||
---|---|---|---|---|
Jacque Snellenberger ** | 97.19 | 89.76 | 90.92 | 277.87 |
Ava Larson | 94.26 | 88.38 | 89.31 | 271.95 |
Holly Bristoll | 92.52 | 87.87 | 82.47 | 262.86 |
Emily Huhn | 94.15 | 82.67 | 84.67 | 261.49 |
Jamie Stilianos | 89.50 | 87.23 | 80.56 | 257.29 |
Julia Frickert | 84.67 | 77.60 | 71.06 | 233.33 |
Junior Team
Name | ||||
---|---|---|---|---|
Vincent Guaresimo | 96.94 | 91.88 | 89.83 | 278.65 |
Jackson Fox | 97.77 | 87.92 | 91.96 | 277.65 |
Colin Hotchkiss | 97.04 | 89.74 | 89.11 | 275.89 |
Justin Doetsch | 96.12 | 90.50 | 85.83 | 272.45 |
Kendra Wielinski | 94.08 | 87.27 | 81.00 | 262.35 |
Dalton Clark | 89.83 | 89.10 | 76.11 | 255.04 |
Sub-Junior Team
Name | ||||
---|---|---|---|---|
Kameran DuVall ** | 96.64 | 90.37 | 90.89 | 277.90 |
Caden Fritts | 94.05 | 86.25 | 82.30 | 262.60 |
Carmen Cunningham | 90.86 | 89.50 | 82.05 | 262.41 |
Andrew Huston | 95.36 | 85.33 | 81.40 | 262.09 |
Drake DuVall | 93.31 | 82.52 | 82.69 | 258.52 |
Alexis Colby | 92.58 | 88.93 | 69.50 | 251.01 |
All State Nomination Forms were NOT required for 2024 All-State Teams. Contact Jeff Stolaruk with any questions or concerns.