(Based on 2021 Averages)
Men’s Team
Name | ||||
---|---|---|---|---|
Carl Chadwell | 97.65 | 92.16 | 95.32 | 285.13 |
Michael Berry | 97.04 | 89.56 | 92.91 | 279.51 |
Darryl Hayes | 97.35 | 85.65 | 92.80 | |
Scott Berry | 96.42 | 88.77 | 89.05 | |
David Sickmeyer | 94.20 | 88.23 | 90.75 | |
Jeff Stolaruk | 95.05 | 87.03 | 88.24 | |
Todd Piontek | 91.03 | 89.50 | 84.38 | 264.91 |
Jeff Russell | 92.91 | 84.51 | 87.10 | 264.52 |
William Hoffman | 94.73 | 86.10 | 83.50 | 264.33 |
Jason Marzette | 95.88 | 78.08 | 89.00 | 262.96 |
Veterans’ Team
Name | ||||
---|---|---|---|---|
Jerry Glisson | 96.90 | 90.80 | 93.30 | 281.00 |
Hugo Rinke | 97.06 | 86.64 | 92.00 | 275.70 |
William Hagerty | 97.18 | 89.48 | 88.83 | 275.49 |
Larry York | 95.35 | 90.12 | 87.60 | 273.07 |
Richard Jensen | 93.92 | 89.40 | 87.20 | 270.52 |
Senior Veterans’ Team
Name | ||||
---|---|---|---|---|
Charlie S Rodebaugh | 93.85 | 86.56 | 84.18 | 264.59 |
Henry Bahr | 95.88 | 86.26 | 80.82 | 262.96 |
Kirk V Burl | 96.95 | 81.13 | 83.94 | 262.02 |
Donald Hoffman | 91.33 | 82.38 | 74.79 | 248.50 |
Ladies Team
Name | ||||
---|---|---|---|---|
Ava Larson. | 93.91 | 88.47 | 85.92 | 268.30 |
Leslie York | 93.45 | 86.47 | 80.00 | 259.92 |
Sandy Jensen | 84.50 | 79.40 | 69.36 | 233.26 |
Julia Frickert | 82.47 | 78.00 | 60.28 | 220.75 |
Junior Team
Name | ||||
---|---|---|---|---|
Alexander D Hoffman | 93.45 | 87.44 | 79.57 | 260.46 |
Jackson Fox | 95.56 | 90.89 | 72.83 | 259.28 |
Dalton Clark | 90.17 | 84.78 | 76.00 | 250.95 |
Sub-Junior Team
Name | ||||
---|---|---|---|---|
Colin Hotchkiss. | 92.87 | 89.82 | 85.44 | 268.13 |
Kameran Duvall | 91.27 | 84.20 | 79.71 | 255.18 |