
Resources
Forms, employment, links and trophies for Michigan trapshooters. Tell us what to add.
Forms & Documents
Official MTA documents: program addenda, camping, carts, waivers, and policies.
Employment opportunities
Now hiring for the 2026 season
The MTA is hiring Scorekeepers, Setters, and Supervisors aged 13 and up. Great first job, supplemental income, and group fundraising. Volunteer hours look great on a college application.
Scorekeeper
13+Record scores during competition. Stay focused, professional on the field.
Setter
13+Operate trap fields. Load and maintain machines for safe, efficient events.
Supervisor
18+Oversee staff and field operations. The point of contact for the day.
Full 2026 schedule
Full 2026 schedule
- Spring Team Shoot - April 30 to May 3, 2026
- SCTP Conference Trap Championship - May 2, 2026
- SCTP SW Conference Skeet & Sporting Clays Championship - May 16 & 17, 2026
- Great Lakes Grand - May 19 to 24, 2026
- SCTP State Championship Skeet & Sporting Clays (1st 100) - June 5 to 7, 2026
- High School State Championships - June 19 to 21, 2026
- SCTP State Championship Trap & Sporting Clays (2nd 100) - June 27 & 28, 2026
- Michigan State Shoot - June 30 to July 5, 2026
- National High School Championship - July 8 to 12, 2026
- Central Zone Shoot - July 23 to 26, 2026
- Fall Team Shoot - September 10 to 13, 2026
- Fall Brawl - September 19, 2026
External links
ATA & Rules
Youth Programs
SOS Clays
Michigan & Regional
Contact
By-laws & governance
The goal of the MTA is to promote the sport of trapshooting throughout the State of Michigan, nationally, and internationally in accordance with the rules of the ATA. The MTA also wants to promote, train, and encourage shooters of all ages to respect and observe the safe handling of sporting and hunting firearms, including ammunition. The MTA welcomes all shooters: Men, Women, Youth, and Chair-shooters.
Unclaimed trophies
If your name appears below, your trophy is being held at the MTA office. Please contact us to arrange pickup or shipping.
ATA Central Zone Shoot
6 unclaimed
ATA Central Zone Shoot
6 unclaimed
| Year | Name | ATA # | Event | Award |
|---|---|---|---|---|
| 2025 | Larry Devito | 9402843 | Event 5 | RU |
| 2025 | Ronald Charniga | 2704404 | Event 6 | B |
| 2025 | David Heeringa | 1510035 | Event 9 | AA |
| 2025 | Kirk Eldridge | 410350 | Event 9 | C |
| 2025 | Larry Dow | 9600991 | Event 9 | A |
| 2025 | J Lewis | 760892 | Event 9 | D |
Great Lakes Grand
68 unclaimed
Great Lakes Grand
68 unclaimed
| Year | Name | ATA # | Event | Award |
|---|---|---|---|---|
| 2025 | Chris Vendel | 3723452 | Event 1 | Champion |
| 2025 | Ryland Fairbanks | 2210864 | Event 1 | Class D |
| 2025 | Thomas Fester | 1313075 | Event 1 | SV |
| 2025 | Carl Chadwell | 2704295 | Event 1 | Champion |
| 2025 | Edwin Allbaugh Ii | 1940769 | Event 2 | Champion |
| 2025 | Michelle Stombaugh | 9603612 | Event 2 | LD II |
| 2025 | Carl Chadwell | 2704295 | Event 2 | SBVT |
| 2025 | Larry Devito | 9402843 | Event 2 | VT |
| 2025 | Thomas Fester | 1313075 | Event 2 | SV |
| 2025 | Michael Fulford | 410372 | Event 3 | C |
| 2025 | Chris Vendel | 3723452 | Event 4 | Champion |
| 2025 | Maverick Mcclure | 2403505 | Event 4 | AA |
| 2025 | Channing Garrett | 2209021 | Event 4 | SJ |
| 2025 | Maverick Mcclure | 2403505 | Event 5 | SJ |
| 2025 | V Tank Lunsford | 8101545 | Event 5 | VT |
| 2025 | William Hagerty | 1858962 | Event 6 | D |
| 2025 | Richard Jensen | 410631 | Event 6 | C |
| 2025 | Craig Neilsen | 3717778 | Event 6 | D |
| 2025 | Mark Hanna | 9603096 | Event 6 | Class D |
| 2025 | Holly Bristoll | 430885 | Event 6 | LD I |
| 2025 | Cody Arnold | 9209206 | Event 7 | AA |
| 2025 | Steve Jancar | 412400 | Event 7 | F |
| 2025 | Daniel Bauer | 2206794 | Event 8 | RU |
| 2025 | Gerald Whiting | 8404118 | Event 8 | RU |
| 2025 | Andrew Cullens | 411669 | Event 9 | RU |
| 2025 | Jeffrey Stolaruk | 2504688 | Event 9 | RU |
| 2025 | Carl Chadwell | 2704295 | Event 10 | Champion |
| 2025 | David Moan | 412017 | Event 10 | RU |
| 2025 | Michael Deam | 411041 | Event 11 | A |
| 2025 | James Samolczyk | 2112754 | Event 11 | RU |
| 2025 | Darrell Hayes | 2704612 | Event 12 | RU |
| 2025 | Jeff Russell | 1113164 | Event 12 | RU |
| 2025 | Michael Riley | 9902707 | Event 13 | RU |
| 2025 | Mark Bristoll | 1504607 | Event 13 | RU |
| 2025 | Steve Jancar | 412400 | Event 14 | RU |
| 2025 | Jack Andree | 8207121 | Event 14 | RU |
| 2025 | Brian Heyse | 410920 | Event 15 | RU |
| 2025 | Joseph Boucher | 9602065 | Event 15 | RU |
| 2025 | Jack Wagner | 7911973 | Event 16 | RU |
| 2025 | Scott Berry | 5703963 | Event 16 | RU |
| 2025 | John Deuel | 9603242 | Event 17 | RU |
| 2025 | David Guaresimo | 412565 | Event 17 | RU |
| 2025 | Craig Neilsen | 3717778 | Event 18 | RU |
| 2025 | Henry Bahr | 420584 | Event 18 | RU |
| 2025 | Daniel Frye | 2034866 | Event 19 | RU |
| 2025 | Travis Trush | 740673 | Event 19 | RU |
| 2025 | Jacob Nelson | 2608821 | Event 20 | RU |
| 2025 | Jamie Stilianos | 1113550 | Event 20 | RU |
| 2025 | Craig Neilsen | 3717778 | Event 21 | RU |
| 2025 | Jason Marzette | 2706569 | Event 21 | RU |
| 2025 | Richard Jensen | 410631 | Event 22 | RU |
| 2025 | Bruce Burton | 1013732 | Event 22 | RU |
| 2025 | Jamie Stilianos | 1113550 | Event 23 | RU |
| 2025 | Conner Hill | 2405391 | Event 23 | RU |
| 2025 | Richard Jensen | 410631 | Event 24 | RU |
| 2025 | Mike Noonan | 2503771 | Event 24 | RU |
| 2025 | Bruce Burton | 1013732 | Event 25 | RU |
| 2025 | Rick Gumper | 9600821 | Event 25 | RU |
| 2025 | Roger Op 'T Hof | 720881 | Event 26 | RU |
| 2025 | William Hagerty | 1858962 | Event 26 | RU |
| 2025 | Jeff Russell | 1113164 | Event 27 | RU |
| 2025 | Darryl Hayes | 2704612 | Event 27 | RU |
| 2025 | Jack Andree | 8207121 | Event 28 | RU |
| 2025 | Scott Berry | 5703963 | Event 28 | RU |
| 2025 | David Guaresimo | 412565 | Event 29 | RU |
| 2025 | Craig Neilsen | 3717778 | Event 29 | RU |
| 2025 | Henry Bahr | 420584 | Event 30 | RU |
| 2025 | Travis Trush | 740673 | Event 30 | RU |
Michigan State Shoot
58 unclaimed
Michigan State Shoot
58 unclaimed
| Year | Name | ATA # | Event | Award |
|---|---|---|---|---|
| 2025 | Carl Chadwell | 2704295 | Event 2 | 27 CH |
| 2025 | Bruce Burton | 1013732 | Event 3 | B CLASS |
| 2025 | Caleb Mathis | 1856771 | Event 4 | AA CH |
| 2025 | James Samolczyk | 2112754 | Event 4 | D CH |
| 2025 | Drake Duvall | 2305086 | Event 6 | RU |
| 2025 | Connor Mathis | 1931182 | Event 6 | C CH |
| 2025 | Jerald Stromberger | 1771338 | Event 7 | RU |
| 2025 | Chris Schassberger | 610110 | Event 8 | CH |
| 2025 | Harry Hagstrom | 1858962 | Event 8 | D CH |
| 2025 | Jamie Stilianos | 1113550 | Event 8 | LD I CH |
| 2025 | Jack Andree | 8207121 | Event 9 | SV CH |
| 2025 | Wilbert Otter | 7802722 | Event 10 | A RU |
| 2025 | Scott Berry | 5703963 | Event 10 | SBVT CH |
| 2025 | Kirk Eldridge | 410350 | Event 10 | SBVT RU |
| 2025 | Gerald Whiting | 8404118 | Event 10 | VT CH |
| 2025 | Jack Wagner | 7911973 | Event 10 | SV RU |
| 2025 | Michael Riley | 9902707 | Event 10 | C RU |
| 2025 | Richard Jensen | 410631 | Event 11 | RU |
| 2025 | William Hagerty | 1858962 | Event 11 | D CH |
| 2025 | Holly Bristoll | 430885 | Event 11 | LD I CH |
| 2025 | David Guaresimo | 412565 | Event 12 | CH |
| 2025 | Dave Musetti | 990311 | Event 12 | RU |
| 2025 | Vincent Guaresimo | 9408880 | Event 13 | CH |
| 2025 | Tanner Schmaus | 2105118 | Event 13 | RU |
| 2025 | Drake Duvall | 2305086 | Event 14 | CH |
| 2025 | Henry Bahr | 420584 | Event 14 | RU |
| 2025 | Jeff Russell | 1113164 | Event 15 | CH |
| 2025 | Mark Hanna | 9603096 | Event 15 | RU |
| 2025 | Jason Marzette | 2706569 | Event 16 | CH |
| 2025 | Jeffrey Stolaruk | 2504688 | Event 16 | RU |
| 2025 | Jacque Snellenberger | 411812 | Event 17 | CH |
| 2025 | Jamie Stilianos | 1113550 | Event 17 | RU |
| 2025 | Camiel Verlinde | 2609132 | Event 18 | CH |
| 2025 | Scott Berry | 5703963 | Event 18 | RU |
| 2025 | Jacque Snellenberger | 411812 | Event 19 | CH |
| 2025 | Hugo Rinke | 410289 | Event 19 | RU |
| 2025 | David Guaresimo | 412565 | Event 20 | CH |
| 2025 | Caleb Mathis | 1856771 | Event 20 | RU |
| 2025 | David Moan | 412017 | Event 21 | CH |
| 2025 | Bruce Burton | 1013732 | Event 21 | RU |
| 2025 | David Guaresimo | 412565 | Event 22 | CH |
| 2025 | Craig Neilsen | 3717778 | Event 22 | RU |
| 2025 | Hugo Rinke | 410289 | Event 23 | CH |
| 2025 | Jeffrey Stolaruk | 2504688 | Event 23 | RU |
| 2025 | David Guaresimo | 412565 | Event 24 | CH |
| 2025 | Wilbert Otter | 7802722 | Event 24 | RU |
| 2025 | Scott Berry | 5703963 | Event 25 | CH |
| 2025 | Michael Riley | 9902707 | Event 25 | RU |
| 2025 | David Guaresimo | 412565 | Event 26 | CH |
| 2025 | Travis Trush | 740673 | Event 26 | RU |
| 2025 | Craig Neilsen | 3717778 | Event 27 | CH |
| 2025 | Henry Bahr | 420584 | Event 27 | RU |
| 2025 | David Guaresimo | 412565 | Event 28 | CH |
| 2025 | Daniel Frye | 2034866 | Event 28 | RU |
| 2025 | Travis Trush | 740673 | Event 29 | CH |
| 2025 | Jacob Nelson | 2608821 | Event 29 | RU |
| 2025 | Jamie Stilianos | 1113550 | Event 30 | CH |
| 2025 | Roger Op 'T Hof | 720881 | Event 30 | RU |
MTA Fall Team Shoot
19 unclaimed
MTA Fall Team Shoot
19 unclaimed
| Year | Name | ATA # | Event | Award |
|---|---|---|---|---|
| 2025 | Christopher Stueck | 810360 | Event 1 | B |
| 2025 | Jack Andree | 8207121 | Event 3 | B |
| 2025 | Rodney Leavitt | 9206459 | Event 3 | C |
| 2025 | David Moan | 412017 | Event 4 | Champion |
| 2025 | Brad Alcorn | 9700207 | Event 5 | B |
| 2025 | J Lewis | 760892 | Event 6 | 19-21.5 Yd |
| 2025 | Kirk Eldridge | 410350 | Event 6 | RU |
| 2025 | Jason Marzette | 2706569 | Event 7 | RU |
| 2025 | Hugo Rinke | 410289 | Event 8 | RU |
| 2025 | Gerald Whiting | 8404118 | Event 9 | RU |
| 2025 | Jeffrey Stolaruk | 2504688 | Event 10 | RU |
| 2025 | Jeff Russell | 1113164 | Event 11 | RU |
| 2025 | Jamie Stilianos | 1113550 | Event 12 | RU |
| 2025 | Scott Berry | 5703963 | Event 13 | RU |
| 2025 | David Guaresimo | 412565 | Event 14 | RU |
| 2025 | Craig Neilsen | 3717778 | Event 15 | RU |
| 2025 | Travis Trush | 740673 | Event 16 | RU |
| 2025 | Jacob Nelson | 2608821 | Event 17 | RU |
| 2025 | Roger Op 'T Hof | 720881 | Event 18 | RU |
MTA Spring Team Shoot
3 unclaimed
MTA Spring Team Shoot
3 unclaimed
| Year | Name | ATA # | Event | Award |
|---|---|---|---|---|
| 2025 | Jeff Russell | 1113164 | Event 3 | A |
| 2025 | Dean Koerner | 1856838 | Event 5 | D |
| 2025 | Allen J Brenner | 9911384 | Event 9 | RU |






