(Based on 2025 Averages, Targets Shot, & Championship Events Participation)
** 2026 All-American
Men’s Team
| Name | ||||
|---|---|---|---|---|
| David Guaresimo | 96.92 | 89.28 | 93.87 | 280.07 |
| Jeff Russell | 94.46 | 87.14 | 92.48 | 274.08 |
| Darryl Hayes | 97.94 | 84.64 | 89.75 | 272.33 |
| Camiel Verlinde | 94.36 | 88.26 | 86.82 | 269.44 |
| Scott Berry | 94.19 | 82.56 | 89.60 | 266.35 |
| Kirk Eldridge | 93.78 | 86.60 | 85.80 | 266.18 |
| Mark Bristoll | 94.87 | 82.84 | 87.29 | 265.00 |
| Jason Marzette | 95.14 | 77.73 | 88.39 | 261.26 |
| Larry Telfer | 96.03 | 81.81 | 82.88 | 260.72 |
| Kevin Pavey | 93.05 | 88.05 | 72.27 | 253.37 |
Veterans’ Team
| Name | ||||
|---|---|---|---|---|
| Jeffrey Stolaruk | 95.13 | 87.39 | 90.08 | 272.60 |
| Jerry Glisson | 93.91 | 86.39 | 88.95 | 269.25 |
| Gerald Whiting | 95.19 | 87.81 | 76.17 | 259.17 |
| Todd Piontek | 88.46 | 85.46 | 82.40 | 256.32 |
| Randall Hughes | 89.15 | 81.67 | 75.20 | 246.02 |
Senior Veterans’ Team
| Name | ||||
|---|---|---|---|---|
| Hugo Rinke | 94.89 | 89.11 | 89.81 | 273.81 |
| Larry York | 93.43 | 89.72 | 88.62 | 271.77 |
| William Hagerty** | 94.08 | 88.60 | 88.28 | 270.96 |
| Jack Andree | 92.69 | 87.70 | 88.09 | 268.48 |
| Richard Jensen | 94.46 | 86.74 | 87.24 | 268.44 |
| Karl Hampel | 93.48 | 88.90 | 82.00 | 264.38 |
| Steve Jancar | 94.55 | 86.18 | 81.76 | 262.49 |
| JB Lewis | 88.47 | 86.79 | 82.75 | 258.01 |
| Henry Bahr | 91.88 | 84.31 | 81.07 | 257.26 |
| Wilbert Otter | 94.95 | 80.14 | 80.37 | 255.46 |
Ladies Team
| Name | ||||
|---|---|---|---|---|
| Jacque Snellenberger ** | 97.51 | 90.69 | 90.17 | 278.37 |
| Jamie Stilianos | 91.19 | 88.44 | 84.90 | 264.53 |
| Jodene Phenicie | 91.45 | 89.46 | 80.80 | 261.71 |
| Roberta Rutledge | 90.73 | 86.00 | 83.20 | 259.93 |
| Ava Larson | 90.30 | 85.40 | 83.50 | 259.20 |
Junior Team
| Name | ||||
|---|---|---|---|---|
| Drake Duvall | 95.54 | 87.12 | 95.74 | 278.40 |
| Kameran DuVall | 96.04 | 87.92 | 93.22 | 277.18 |
| Cadin Fritts | 95.00 | 90.70 | 86.5 | 272.20 |
| Tanner Schmaus | 95.67 | 88.45 | 86.40 | 270.52 |
| Andrew Huston | 94.45 | 82.10 | 85.75 | 262.30 |
Sub-Junior Team
| Name | ||||
|---|---|---|---|---|
| Conner Hill | 89.58 | 87.50 | 74.78 | 251.86 |